Compare products
Pick a category, add banks and their products (up to 6) and compare the terms side by side. The lowest and highest values in every row are marked automatically.
| Field | Secondary mortgage |
|---|---|
| Rate, % per year | 24.6% |
| Monthly payment calculated for your amount | 873,518 UZS |
| Total interest calculated for your amount | 22,411,080 UZS |
| Minimum amount | not stated |
| Maximum amount | 820,000,000 UZS |
| Down payment | from 28% |
| Minimum term | not stated |
| Maximum term | 120 months |
| Proof of income | Yes |
| Collateral | Yes |
| Online application on the bank’s website | No |
| Terms updated | November 22, 2026 |
Add at least one more product to see the marks.
Payment and income are estimates at the base rate; check the exact terms with the bank.
