Compare products
Pick a category, add banks and their products (up to 6) and compare the terms side by side. The lowest and highest values in every row are marked automatically.
| Field | Mortgage loan |
|---|---|
| Rate, % per year | 21.9–24.9% |
| Monthly payment calculated for your amount | 826,863 UZS |
| Total interest calculated for your amount | 19,611,780 UZS |
| Minimum amount | not stated |
| Maximum amount | 1,500,000,000 UZS |
| Down payment | from 20% |
| Minimum term | not stated |
| Maximum term | 120 months |
| Proof of income | No |
| Collateral | Yes |
| Online application on the bank’s website | Yes |
| Terms updated | November 21, 2026 |
Add at least one more product to see the marks.
Payment and income are estimates at the base rate; check the exact terms with the bank.
