Compare products
Pick a category, add banks and their products (up to 6) and compare the terms side by side. The lowest and highest values in every row are marked automatically.
| Field | Primary Mortgage |
|---|---|
| Rate, % per year | 17% |
| Monthly payment calculated for your amount | 9,120,475 UZS |
| Total interest calculated for your amount | 9,445,700 UZS |
| Minimum amount | 100,000,000 UZS |
| Maximum amount | 480,000,000 UZS |
| Minimum term | 3 months |
| Maximum term | 20 months |
| Proof of income | Yes |
| Collateral | Yes |
| Online application on the bank’s website | Yes |
| Terms updated | November 20, 2026 |
Add at least one more product to see the marks.
Payment and income are estimates at the base rate; check the exact terms with the bank.
