Compare products
Pick a category, add banks and their products (up to 6) and compare the terms side by side. The lowest and highest values in every row are marked automatically.
| Field | Commercial Mortgage |
|---|---|
| Rate, % per year | 19.5% |
| Monthly payment calculated for your amount | 535,190 UZS |
| Total interest calculated for your amount | 50,278,500 UZS |
| Minimum amount | not stated |
| Maximum amount | 1,000,000,000 UZS |
| Down payment | from 25% |
| Minimum term | 120 months |
| Maximum term | 180 months |
| Proof of income | No |
| Collateral | Yes |
| Online application on the bank’s website | No |
| Terms updated | November 21, 2026 |
Add at least one more product to see the marks.
Payment and income are estimates at the base rate; check the exact terms with the bank.
