Compare products
Pick a category, add banks and their products (up to 6) and compare the terms side by side. The lowest and highest values in every row are marked automatically.
| Field | Microloan under guarantee |
|---|---|
| Rate, % per year | 25.9% |
| Monthly payment calculated for your amount | 2,029,028 UZS |
| Total interest calculated for your amount | 6,522,504 UZS |
| Minimum amount | not stated |
| Maximum amount | 100,000,000 UZS |
| Minimum term | not stated |
| Maximum term | 36 months |
| Proof of income | Yes |
| Collateral | No |
| Online application on the bank’s website | Yes |
| Terms updated | November 21, 2026 |
Add at least one more product to see the marks.
Payment and income are estimates at the base rate; check the exact terms with the bank.
