Compare products
Pick a category, add banks and their products (up to 6) and compare the terms side by side. The lowest and highest values in every row are marked automatically.
| Field | Microloan “Biznesga birinchi qadam-3” |
|---|---|
| Rate, % per year | 23.5% |
| Monthly payment calculated for your amount | 1,331,836 UZS |
| Total interest calculated for your amount | 9,955,080 UZS |
| Minimum amount | not stated |
| Maximum amount | 100,000,000 UZS |
| Minimum term | not stated |
| Maximum term | 60 months |
| Proof of income | No |
| Collateral | Yes |
| Online application on the bank’s website | No |
| Terms updated | November 21, 2026 |
Add at least one more product to see the marks.
Payment and income are estimates at the base rate; check the exact terms with the bank.
