Compare products
Pick a category, add banks and their products (up to 6) and compare the terms side by side. The lowest and highest values in every row are marked automatically.
| Field | Eco Loan |
|---|---|
| Rate, % per year | 24% |
| Monthly payment calculated for your amount | 1,176,986 UZS |
| Total interest calculated for your amount | 12,371,496 UZS |
| Minimum amount | 1,000,000 UZS |
| Maximum amount | 50,000,000 UZS |
| Minimum term | 12 months |
| Maximum term | 60 months |
| Proof of income | No |
| Collateral | Yes |
| Online application on the bank’s website | No |
| Terms updated | November 6, 2026 |
Add at least one more product to see the marks.
Payment and income are estimates at the base rate; check the exact terms with the bank.