Compare products
Pick a category, add banks and their products (up to 6) and compare the terms side by side. The lowest and highest values in every row are marked automatically.
| Field | Online microloan |
|---|---|
| Rate, % per year | 32.81–47.8% |
| Monthly payment calculated for your amount | 1,478,455 UZS |
| Total interest calculated for your amount | 14,353,650 UZS |
| Minimum amount | 1,000,000 UZS |
| Maximum amount | 100,000,000 UZS |
| Minimum term | 12 months |
| Maximum term | 48 months |
| Proof of income | No |
| Collateral | No |
| Online application on the bank’s website | Yes |
| Terms updated | November 21, 2026 |
Add at least one more product to see the marks.
Payment and income are estimates at the base rate; check the exact terms with the bank.
