Compare products
Pick a category, add banks and their products (up to 6) and compare the terms side by side. The lowest and highest values in every row are marked automatically.
| Field | Auto loan refinancing |
|---|---|
| Rate, % per year | 20.9–24.9% |
| Monthly payment calculated for your amount | 1,128,712 UZS |
| Total interest calculated for your amount | 10,633,632 UZS |
| Minimum amount | 1,000,000 UZS |
| Maximum amount | 800,000,000 UZS |
| Minimum term | 12 months |
| Maximum term | 60 months |
| Proof of income | No |
| Collateral | Yes |
| Online application on the bank’s website | No |
| Terms updated | November 21, 2026 |
Add at least one more product to see the marks.
Payment and income are estimates at the base rate; check the exact terms with the bank.
