Compare products
Pick a category, add banks and their products (up to 6) and compare the terms side by side. The lowest and highest values in every row are marked automatically.
| Field | Infin Repair |
|---|---|
| Rate, % per year | 25.99% |
| Monthly payment calculated for your amount | 1,208,559 UZS |
| Total interest calculated for your amount | 13,508,124 UZS |
| Minimum amount | 5,000,000 UZS |
| Maximum amount | 1,367,567,567 UZS |
| Minimum term | not stated |
| Maximum term | 72 months |
| Proof of income | No |
| Collateral | Yes |
| Online application on the bank’s website | No |
| Terms updated | November 20, 2026 |
Add at least one more product to see the marks.
Payment and income are estimates at the base rate; check the exact terms with the bank.
