Compare products
Pick a category, add banks and their products (up to 6) and compare the terms side by side. The lowest and highest values in every row are marked automatically.
| Field | Autoloan import |
|---|---|
| Rate, % per year | 23–24% |
| Monthly payment calculated for your amount | 1,324,198 UZS |
| Total interest calculated for your amount | 9,725,940 UZS |
| Minimum amount | not stated |
| Maximum amount | 500,000,000 UZS |
| Down payment | from 30% |
| Minimum term | not stated |
| Maximum term | 60 months |
| Proof of income | No |
| Collateral | Yes |
| Online application on the bank’s website | No |
| Terms updated | November 21, 2026 |
Add at least one more product to see the marks.
Payment and income are estimates at the base rate; check the exact terms with the bank.
